xTreme Gen 4 is rich with features: high-torque rear hub motor, Samsung battery, Schwalbe puncture-resistant tires, Tektro hydraulic brakes, MIK-HD rear rack, Shimano gear system, etc.
| Battery | |
|---|---|
| Battery A/H | 15 |
| Battery Description | Lithium Battery |
| Battery Voltage (V) | 48 |
| Battery W/H | 720 |
| Charging Time (Hour) | 7.5 |
| Max Range (KM) | 90 |
| Average Range (KM) | 50 |
| Battery Weight (KG) | 3 |
| Charger Model | DPower 54.6V DC2.1 Charger |
| Removable Battery | Yes |
| Throttle Range (KM) | 25 |
| General Specifications | |
| Colour | Matte Black or Matte White |
| Road Legal | Yes (250W) | No (750W) |
| Road Legality Note | 250W is road legal given the throttle is not unlocked and the max speed hasn't increased from the default 25km/h. 750W is for on off-road or on private property use only |
| Waterproof Rating | IP54 |
| Ergonomics | |
| Sitting Position | Upright |
| Grips Model | Velo High Performance Grips |
| Handlebars Type | Flat |
| Saddle Model | Justrek Gel Saddle |
| Accessories | |
| Front Basket | Optional |
| Bell | Yes |
| Bottle Holder | No |
| Front Carrier | Optional |
| Front Light | Yes (Integrated) |
| Mudguards | Yes |
| Rear Basket | Optional |
| Rear Light | Yes (Integrated) |
| Rear Rack | Yes |
| USB Charger | Yes |
| Wheel Lock | Optional |
| Brakes | |
| Brake Cut off Sensor | Yes |
| Brake Model | Tektro HD-E352 |
| Brake Pads Model/Material | E10.11/Organic Compound Pad |
| Brake Type | Hydraulic Disk Brakes |
| Rotor Size (MM) | 180 |
| Drivetrain | |
| Gear Set | Shimano Altus 7-Speed |
| Cassette Tooth | 11-34T |
| Chain Model | TEC C70 |
| Chainring Model | Prowheel Double-Wall Chainring |
| Chainring Tooth Count | 42 |
| Derailleur Model | Shimano Altus |
| Gear Shifter | Shimano Altus |
| Number of gears | 7 |
| Suspension | |
| Suspension Type | Front |
| Suspension Compression Adjustment | Yes |
| Suspension | Yes |
| Suspension Model | SR Suntour Performance Front Suspension Forks |
| Suspension Travel (CM) | 10 |
| Throttle | |
| Throttle | Yes |
| Throttle Type | Thumb |
| Default Throttle Max Speed (KM/H) | 6 |
| Throttle Max Unlocked Speed - For offroad Use (KM/H) | 40 |
| Tyre | |
| Tyre Size (Inch) | 29 |
| Tyre Brand / Model | Schwalbe Big Ben Plus Tyres |
| Tyre Width (Inch) | 2 |
| Puncture Resistant Tyres | Yes |
| Tyre Colour | Brown |
| Frame | |
| Frame Size (Inch) | 20 |
| Max Load (KG) | 120 |
| Frame Material | Aluminium |
| Frame | Step-Over |
| Rider Height Guide | |
| Rider Max Height (CM) | 195 (6′ 5″) |
| Rider Min Height (CM) | 176 (5' 9") |
| Motor | |
| Motor Power (W) | 250(500) Watt or 750 Watt |
| Motor Brand / Model | MXUS 250W Brushless Rear Hub Motor, MXUS 750W Brushless Rear Hub Motor |
| Default Maximum Speed (KM/H) | 25 |
| Motor Type | Brushless Geared Rear Hub Motor |
| Torque (NM) | 60 (250W) | 80 (750W) |
| Bike Geometry | |
| Axle to axle length (CM) | 115 |
| Handlebars Width (CM) | 69 |
| Total length (CM) | 189 |
| Bike Weight (KG) | 29 |
| Adjustable Handlebars Angle | No |
| Adjustable Seat Height | Yes |
| Box Gross Weight (KG) | 33 |
| Maximum Handlebars Height (CM) | 116 |
| Maximum Seat Height (CM) | 114 |
| Minimum Handlebars Height (CM) | 116 |
| Minimum Seat Height (CM) | 88 |
| Standover Height (CM) | 85 |
| Packaging Specifications | |
| Packaging Dimensions (CM) | L x W x D | 149 x 25 x 87 |
| Wheels | |
| Front Wheel Mount Type | Quick-Release Axle |
| Rear Wheel Mount Type | Nuts |
| Uncategorized | |
| Adjustable Handlebars Height | No |







