Experience next-level innovation with the Primo Gen 4 electric bike. This upgraded model features a larger battery, slimmer frame, quieter motor, and a 750W version for off-road use. The 250W version is road legal, requiring no license or registration, and can be unlocked to 500W for NSW customers. Equipped with Schwalbe puncture-resistant tires, Tektro hydraulic brakes, and an MIK-HD rear rack for quick accessory mounting, including a child seat, the Primo Gen 4 ensures durability, safety, and flexibility.
Battery | |
---|---|
Battery A/H | 15 |
Battery Description | Lithium Battery |
Battery Voltage (V) | 48 |
Battery W/H | 720 |
Charging Time (Hour) | 7.5 |
Max Range (KM) | 90 |
Average Range (KM) | 60 |
Battery Weight (KG) | 3 |
Charger Model | DPower 54.6V DC2.1 Charger |
Removable Battery | Yes |
Throttle Range (KM) | 30 |
General Specifications | |
Colour | Matte Black or Pale Blue |
Road Legal | Yes (250W) | No (750W) |
Road Legality Note | 250W is road legal (Can be unlocked to 500W for NSW customers only and still be road legal) given the throttle is not unlocked and the max speed hasn't increased from the default 25km/h. 750W is for on off-road or on private property use only |
Waterproof Rating | IP54 |
Ergonomics | |
Sitting Position | Upright |
Grips Model | Velo Comfort Grips (Brown) |
Handlebars Type | Riser |
Saddle Model | Selle Royal Drifter Saddle |
Accessories | |
Front Basket | Optional |
Bell | Yes |
Bottle Holder | No |
Front Carrier | Optional |
Front Light | Yes (Integrated) |
Mudguards | Yes |
Rear Basket | No |
Rear Light | Yes (Integrated) |
Rear Rack | Yes (Integrated) |
USB Charger | Yes |
Wheel Lock | Optional |
Brakes | |
Brake Brand / Model | Tektro HD-E3520 (Hydraulic) |
Brake Cut off Sensor | Yes |
Brake Pads Model/Material | E10.11/Compound |
Brake Type | Hydraulic Disk Brakes |
Rotor Size (MM) | 180 |
Drivetrain | |
Cassette Tooth | 11-34T |
Chain Model | TEC C70 |
Chainring Model | Prowheel Double-Wall Chainring |
Chainring Tooth Count | 42 |
Derailleur Model | Shimano Altus |
Gear Shifter | Shimano Altus |
Number of gears | 7 |
Suspension | |
Suspension Type | Front |
Suspension Compression Adjustment | Yes |
Suspension | Yes |
Suspension Model | SR Suntour Performance Front Suspension Forks with Lockout |
Suspension Travel (CM) | 12 |
Throttle | |
Throttle | Yes |
Throttle Type | Thumb |
Default Throttle Max Speed (KM/H) | 6 |
Throttle Max Unlocked Speed - For offroad Use (KM/H) | 35 |
Tyre | |
Tyre Size (Inch) | 27.5 |
Tyre Brand / Model | Schwalbe Big Ben Plus Tyres |
Tyre Width (Inch) | 2 |
Puncture Resistant Tyres | Yes |
Tyre Colour | Brown |
Frame | |
Frame Size (Inch) | 16.5 |
Max Load (KG) | 120 |
Frame Material | Aluminium Alloy 6061 |
Frame | Step-Thru |
Rider Height Guide | |
Min Rider's Height (Depreciated) | 160 (5' 3") |
Rider Max Height (CM) | 190 (6′ 3″) |
Motor | |
Motor Power (W) | 250(500) Watt or 750 |
Motor Brand / Model | 250W Brushless Rear Hub Motor |
Max Unlocked Speed - For Offroad Use (KM/H) | 30 |
Default Maximum Speed (KM/H) | 25 |
Motor Type | Brushless Geared Rear Hub Motor |
Torque (NM) | 60 (250W) | 85 (750W) |
Bike Geometry | |
Axle to axle length (CM) | 116 |
Handlebars Width (CM) | 65 |
Total length (CM) | 180 |
Bike Weight (KG) | 28 |
Adjustable Handlebars Angle | Yes |
Adjustable Seat Height | Yes |
Box Gross Weight (KG) | 33 |
Maximum Handlebars Height (CM) | 122 |
Maximum Seat Height (CM) | 95 |
Minimum Handlebars Height (CM) | 113 |
Minimum Seat Height (CM) | 75 |
Standover Height (CM) | 42 |
Packaging Specifications | |
Packaging Dimensions (CM) | L x W x D | 149 x 25 x 87 |
Wheels | |
Front Wheel Mount Type | Quick-Release Axle |
Rear Wheel Mount Type | Nuts |
Uncategorized | |
Adjustable Handlebars Height | Yes |